Marathon Details - Start your run at 8am in the township of Tobyhanna. The name “Tobyhanna” is derived from an American Indian word meaning “a stream whose banks are fringed with alder”. - Pacing yourself as you travel downhill, be on the lookout for birds indigenous to the area, including members of the raptor family. - As you run through paradise, Paradise Township, that is, notice Caesars Paradise Stream. The resort is still home to the heart-shaped tubs that once helped make the Poconos a top honeymoon destination. - As you approach the 18-mile mark, enjoy the 400 yards of flat ground before tackling a .2 hill up to a local summertime tradition, MaryAnn’s Ice Cream Stand. | |
Course Elevation
RUN FOR THE RED MARATHON DESCRIPTION
Exit school parking lot, turn right on Old Rt. 940. (Google Maps/Earth Pocono Lake, Pa.) | |
400 ft. | Turn left on Firehouse Rd. |
.33 | Turn right on Rt. 423 |
.66 | Turn left on Rt.940 East |
5.2 | Runners will exit left down the on ramp from Rt.314 |
5.5 | At the end of the ramp, stay right on Rt. 314 East |
8.5 | Follow 314 down to Rt. 611S |
8.76 | Turn left on Rt. 314 |
8.98 | Stay left on Upper Swiftwater Rd. |
10.13 | turn left on Carlton Rd. |
10.85 | Turn right on Merry Hill Rd. |
12.42 | Turn left on Redrock Rd. |
13.1 | Turn right on 940 and arrive at 13.1 |
14.12 | WATER STOP #7 CRANBERRY CREEK ROAD |
16 | SPECTATOR VIEWING RT 715 AND 940 |
16 | WATER STOP #8 RT 715 HENRYVILLE Gotta Go Potties (2) |
18.1 | WATER STOP #9 AFTER RR UNDERPASS Gotta Go Potties (2) ORANGES |
18.5 | ICE CREAM STAND (IF OPEN STOP FOR THICK MILKSHAKE) |
19.7 | SPECTATOR VIEWING CHERRY LANE AND RT 447 |
20 | WATER STOP #10 ANALOMINK Gotta Go Potties (1) |
20.8 | TURN RIGHT RT 191 |
21.3 | WATER STOP #11 PINE BROOK Gotta Go Potties (1) |
23.19 | TURN RIGHT CLEARVIEW |
23.26 | TURN LEFT ON WALLACE ST. |
23.4 | WATER STOP #12 ON WALLACE ST. AT FRANKLIN AV. |
23.7 | Gotta Go Potties (1) FIFTH ST. POND |
24.6 | TURN RIGHT ON SCOTT FOR HALF A BLOCK |
24.66 | TURN LEFT ON S.6TH WATER STOP #13 AT SCHOOL Gotta Go Potties(1) |
24.8 | TURN RIGHT ONTO MAIN STREET |
25 | WATER STOP #14 FRONT ROW BAR |
25.3 | TURN RIGHT FIRST ENTRANCE TO SCHOOL |
SCHOOL ON YOUR LEFT, FOLLOW ROAD AROUND BACK OF SCHOOL | |
26 | STADIUM ENTRANCE |
26.2 | FINISH AFTER 2 TENTHS MILE COUNTER CLOCKWISE AROUND TRACK |
Hey Michael, I cannot wait to hear
ReplyDeleteall about the marathon...xxxooo